euL1db
The European database of L1-HS retrotransposon insertions in humans

Home Background Search Browse Utilities Help FAQ Data Contact
Previous EXPORT
Chromosome Start Stop Mid Point Pseudo Allele Freq GeneName MRIP ID Reference
chr1 815510 815512 815511 0.00 . mrip1 no
chr1 8572128 8572130 8572129 0.00 RERE mrip17 no
chr1 10422511 10422513 10422512 0.00 KIF1B mrip23 no
chr1 14584401 14584404 14584402 0.00 . mrip34 yes
chr1 21517722 21517724 21517723 0.00 . mrip46 no
chr1 22542090 22542092 22542091 0.00 . mrip47 no
chr1 23604695 23604697 23604696 0.00 . mrip50 no
chr1 27534820 27534822 27534821 0.00 . mrip55 no
chr1 27857536 27857538 27857537 0.00 . mrip56 no
chr1 29312415 29312417 29312416 0.00 EPB41 mrip59 yes
chr1 29737806 29737808 29737807 0.00 . mrip60 no
chr1 31041550 31041665 31041607 0.04 . mrip64 yes
chr1 32004331 32004364 32004347 0.00 . mrip66 no
chr1 32393990 32393992 32393991 0.00 PTP4A2 mrip69 no
chr1 32809858 32809860 32809859 0.00 . mrip72 no
chr1 33087392 33087394 33087393 0.00 ZBTB8OS mrip73 no
chr1 34295667 34295669 34295668 0.00 CSMD2 mrip75 no
chr1 35031718 35031720 35031719 0.00 . mrip77 yes
chr1 35950465 35950470 35950467 0.00 KIAA0319L mrip81 yes
chr1 39438158 39438160 39438159 0.00 . mrip87 no
chr1 41674035 41674114 41674074 0.01 SCMH1 mrip95 yes
chr1 42320185 42320254 42320219 0.01 HIVEP3 mrip99 yes
chr1 42483945 42484032 42483988 0.20 HIVEP3 mrip100 no
chr1 44736470 44736507 44736488 0.00 ERI3 mrip107 no
chr1 46720313 46720315 46720314 0.00 RAD54L mrip113 no
chr1 51383909 51383914 51383911 0.00 FAF1 mrip120 yes
chr1 51954093 51954095 51954094 0.00 EPS15 mrip121 no
chr1 56405370 56405405 56405387 0.15 LOC100507652 mrip130 no
chr1 56535812 56535824 56535818 0.01 . mrip131 no
chr1 56834904 56834938 56834921 0.04 . mrip132 yes
chr1 58581610 58581612 58581611 0.00 DAB1 mrip138 yes
chr1 60745074 60745077 60745075 0.00 . mrip144 yes
chr1 62600068 62600070 62600069 0.00 INADL mrip149 no
chr1 63705316 63705447 63705381 0.01 LINC00466 mrip152 yes
chr1 65909697 65909699 65909698 0.00 LEPR mrip157 yes
chr1 66328943 66328945 66328944 0.00 PDE4B mrip159 no
chr1 67544535 67544681 67544608 0.32 . mrip166 yes
chr1 69200074 69200076 69200075 0.00 . mrip174 yes
chr1 69731524 69731526 69731525 0.00 . mrip175 no
chr1 70323444 70323446 70323445 0.00 LRRC7 mrip177 no



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 >> Next
Rows 1 - 40 (Total Result = 2509 records)