euL1db
The European database of L1-HS retrotransposon insertions in humans

Home Background Search Browse Utilities Help FAQ Data Contact
Previous EXPORT
Chromosome Start Stop Mid Point Pseudo Allele Freq GeneName MRIP ID Reference
chr1 179575196 179575406 179575301 0.25 TDRD5 mrip465 no
chr10 36759270 36759272 36759271 0.00 . mrip796 no
chr10 91717531 91717666 91717598 0.16 . mrip938 no
chr10 124455205 124455308 124455256 0.25 . mrip1032 no
chr11 10042417 10042453 10042435 0.05 SBF2 mrip1082 no
chr11 36558471 36558491 36558481 0.04 . mrip1175 no
chr11 110377865 110377895 110377880 0.27 . mrip1430 no
chr12 117814366 117814480 117814423 0.27 . mrip1883 no
chr12 126802914 126803021 126802967 0.37 . mrip1907 no
chr13 41006625 41006627 41006626 0.00 TTL mrip1989 no
chr14 34139943 34140138 34140040 0.07 NPAS3 mrip2262 no
chr14 52667756 52667768 52667762 0.06 . mrip2345 no
chr14 68784216 68784351 68784283 0.06 RAD51B mrip2402 no
chr15 34031825 34031856 34031840 0.23 RYR3 mrip2544 no
chr15 35654002 35654145 35654073 0.04 . mrip2547 no
chr15 55129511 55129662 55129586 0.04 . mrip2614 no
chr15 83551473 83551633 83551553 0.28 HOMER2 mrip2680 no
chr17 18776438 18776468 18776453 0.01 PRPSAP2 mrip3009 no
chr17 33135395 33135427 33135411 0.04 . mrip3048 no
chr17 64637273 64637295 64637284 0.06 PRKCA mrip3106 no
chr17 68357372 68357563 68357467 0.26 . mrip3113 no
chr18 12491250 12491273 12491261 0.11 SPIRE1 mrip3183 no
chr18 15095247 15095263 15095255 0.08 . mrip3191 no
chr2 23190787 23191065 23190926 0.46 . mrip3592 no
chr2 36570228 36570277 36570252 0.22 . mrip3633 no
chr2 42051388 42051612 42051500 0.26 . mrip3646 no
chr2 57521043 57521055 57521049 0.01 . mrip3695 no
chr2 79929361 79929636 79929498 0.07 CTNNA2 mrip3751 no
chr2 129573940 129574104 129574022 0.09 . mrip3905 no
chr2 144626223 144626236 144626229 0.00 . mrip3991 no
chr2 149814471 149814500 149814485 0.01 KIF5C mrip4011 no
chr2 191478682 191478718 191478700 0.15 . mrip4147 no
chr20 9477794 9477937 9477865 0.12 . mrip4322 no
chr20 17860912 17860938 17860925 0.10 . mrip4348 no
chr21 23626189 23626206 23626197 0.13 . mrip4534 no
chr22 17246031 17246063 17246047 0.01 . mrip4588 no
chr22 22486355 22486393 22486374 0.34 IGL@ mrip4600 no
chr22 28455876 28455917 28455896 0.02 TTC28 mrip4611 no
chr3 20748773 20748905 20748839 0.13 . mrip4799 no
chr3 38626045 38626130 38626087 0.28 SCN5A mrip4862 no



1 2
Rows 1 - 40 (Total Result = 68 records)