euL1db
The European database of L1-HS retrotransposon insertions in humans

Home Background Search Browse Utilities Help FAQ Data Contact
Previous EXPORT
ID Chromosome Start Stop Strand SubFamily Lineage PCR SamplesID Reference GeneName
srip5433 chr1 179575377 179575377 - Ta-1 germline validated 620 no TDRD5
srip8789 chr10 36759271 36759271 + Ta-1 germline validated 618 no .
srip10596 chr10 91717645 91717645 - Ta-0 germline validated 619 no .
srip11741 chr10 124455216 124455216 + Ta-1 germline validated 621 no .
srip12325 chr11 10042452 10042452 - Ta-1 germline validated 618 no SBF2
srip13866 chr11 36558489 36558489 - Ta-0 germline validated 620 no .
srip18063 chr11 110377894 110377894 - Ta-0 germline validated 618 no .
srip25657 chr12 117814460 117814460 - Ta-1 germline validated 618 no .
srip26407 chr12 126802943 126802943 - Ta-0 germline validated 619 no .
srip27875 chr13 41006626 41006626 + Ta-1 germline validated 620 no TTL
srip35580 chr14 34140137 34140137 - Ta-1 germline validated 618 no NPAS3
srip37167 chr14 52667767 52667767 - Ta-1 germline validated 619 no .
srip37929 chr14 68784226 68784226 + Ta-1 germline validated 619 no RAD51B
srip39528 chr15 34031852 34031852 - NC germline validated 621 no RYR3
srip39617 chr15 35654144 35654144 - Ta-1 germline validated 619 no .
srip41015 chr15 55129537 55129537 + Ta-0 germline validated 619 no .
srip42445 chr15 83551615 83551615 - Ta-1 germline validated 619 no HOMER2
srip46840 chr17 18776467 18776467 - Ta-1 germline validated 622 no PRPSAP2
srip47754 chr17 33135426 33135426 - Ta-0 germline validated 620 no .
srip48116 chr17 64637274 64637274 + Ta-1 germline validated 618 no PRKCA
srip48309 chr17 68357398 68357398 + Ta-0 germline validated 618 no .
srip48798 chr18 12491251 12491251 + Ta-1 germline validated 619 no SPIRE1
srip48987 chr18 15095262 15095262 - NC germline validated 622 no .
srip53490 chr2 23191016 23191016 - Ta-1 germline validated 621 no .
srip54255 chr2 36570259 36570259 - Ta-1 germline validated 621 no .
srip54579 chr2 42051403 42051403 + Ta-1 germline validated 618 no .
srip54993 chr2 57521054 57521054 + NC germline validated 619 no .
srip55794 chr2 79929378 79929378 + Ta-1 germline validated 619 no CTNNA2
srip57711 chr2 129573974 129573974 + Ta-0 germline validated 620 no .
srip58667 chr2 144626224 144626224 + Ta-1 germline validated 622 no .
srip59256 chr2 149814499 149814499 - Ta-1 germline validated 620 no KIF5C
srip60795 chr2 191478714 191478714 - Ta-0 germline validated 620 no .
srip63203 chr20 9477936 9477936 - Ta-1 germline validated 618 no .
srip63620 chr20 17860925 17860925 + Ta-0 germline validated 619 no .
srip66297 chr21 23626205 23626205 - Ta-1 germline validated 619 no .
srip67141 chr22 17246055 17246055 - Ta-1 germline validated 618 no .
srip67503 chr22 22486379 22486379 - Ta-1 germline validated 620 no IGL@
srip67907 chr22 28455916 28455916 - Ta-1 germline validated 618 no TTC28
srip70370 chr3 20748859 20748859 - Ta-1 germline validated 619 no .
srip71886 chr3 38626065 38626065 + Ta-1 germline validated 618 no SCN5A



1 2
Rows 1 - 40 (Total Result = 69 records)