euL1db
The European database of L1-HS retrotransposon insertions in humans

Home Background Search Browse Utilities Help FAQ Data Contact
Previous EXPORT
Chromosome Start Stop Mid Point Pseudo Allele Freq GeneName MRIP ID Reference
chr1 14163092 14163094 14163093 0.01 . mrip32 no
chr1 17229467 17229480 17229473 0.02 . mrip40 no
chr1 18080827 18080835 18080831 0.00 . mrip42 no
chr1 24775163 24775172 24775167 0.02 NIPAL3 mrip53 no
chr1 30377069 30377071 30377070 0.00 . mrip62 no
chr1 35992755 35992802 35992778 0.03 KIAA0319L mrip82 no
chr1 41502708 41502726 41502717 0.01 LOC100507178;SCMH1 mrip94 no
chr1 42483945 42484032 42483988 0.20 HIVEP3 mrip100 no
chr1 43383332 43383334 43383333 0.00 . mrip102 no
chr1 43392449 43392451 43392450 0.00 SLC2A1 mrip103 no
chr1 44736470 44736507 44736488 0.00 ERI3 mrip107 no
chr1 48647977 48647979 48647978 0.00 SKINTL mrip116 no
chr1 49428728 49428755 49428741 0.07 AGBL4 mrip117 no
chr1 50682735 50682737 50682736 0.00 . mrip118 no
chr1 52669190 52669192 52669191 0.00 ZFYVE9 mrip122 no
chr1 56268613 56268666 56268639 0.02 . mrip128 no
chr1 56405370 56405405 56405387 0.15 LOC100507652 mrip130 no
chr1 58815121 58815123 58815122 0.00 . mrip141 no
chr1 62930368 62930370 62930369 0.00 DOCK7 mrip150 no
chr1 66471381 66471383 66471382 0.00 PDE4B mrip160 no
chr1 69801764 69801813 69801788 0.02 . mrip176 no
chr1 71248577 71248610 71248593 0.02 . mrip182 no
chr1 75192712 75192925 75192818 0.28 CRYZ mrip195 no
chr1 79110096 79110098 79110097 0.00 IFI44L mrip210 no
chr1 81855782 81855787 81855784 0.06 . mrip215 no
chr1 81922353 81922397 81922375 0.01 . mrip218 no
chr1 84833981 84833990 84833985 0.01 UOX mrip230 no
chr1 90914488 90914513 90914500 0.12 . mrip251 no
chr1 95729447 95729455 95729451 0.00 . mrip260 no
chr1 95801826 95801858 95801842 0.09 . mrip262 no
chr1 99685013 99685015 99685014 0.00 . mrip273 no
chr1 102568888 102569115 102569001 0.21 . mrip287 no
chr1 104646020 104646046 104646033 0.01 . mrip296 no
chr1 105028202 105028227 105028214 0.07 . mrip297 no
chr1 105857742 105857782 105857762 0.03 . mrip301 no
chr1 105968013 105968015 105968014 0.00 . mrip302 no
chr1 106396381 106396429 106396405 0.03 . mrip303 no
chr1 112007813 112007828 112007820 0.01 . mrip314 no
chr1 114046369 114046371 114046370 0.01 MAGI3 mrip322 no
chr1 116548017 116548019 116548018 0.00 SLC22A15 mrip330 no



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 >> Next
Rows 1 - 40 (Total Result = 1013 records)